Brand/Series | 1N5237 Series | |
Configuration | Single | |
Current, Forward | 200 mA | |
Current, Reverse | 20 mA | |
Current, Reverse Leakage | 3 μA | |
Current, Reverse, Leakage, Maximum | 3 μA | |
Current, Test | 20 μA | |
Diameter | 1.7 mm | |
Dimensions | 1.7 Dia. x 3.9 L mm | |
Impedance | 8 Ω | |
Length | 0.153" (3.9mm) | |
Mounting Type | Through Hole | |
Number of Pins | 2 | |
Package Type | DO-35 | |
Power Dissipation | 500 mW | |
Primary Type | Zener | |
Temperature, Junction, Maximum | +175 °C | |
Temperature, Operating, Maximum | +175 °C | |
Temperature, Operating, Range | Maximum of +175 °C | |
Typical Voltage Temperature Coefficient | 0.062 %/K | |
Voltage, Forward | 1.1 V | |
Voltage, Reverse | 8.2 V | |
Voltage, Zener | 8.2 V | |
Zener Type | Silicon Planar, Small Signal | |
Zener Voltage Tolerance | ±5 % | |
關(guān)鍵詞 |