Brand/Series | PAH Series | |
Configuration | Encapsulated | |
Current, Output | 5 A | |
Dimensions | 2.40" L x 2.28" W x 0.50" H (61.0mm x 57.9mm x 12.7mm) | |
Efficiency | 0.86 % | |
Input Voltage | 36-76 VDC | |
Isolation Voltage | 1.5kV (1500V) | |
Mounting Type | PCB, Thru-Hole | |
Number of Outputs | 1 | |
Operation | Switching | |
Output | 15VDC@5A | |
Power, Output | 75 W | |
Primary Type | DC-DC | |
Special Features | Remote On/Off, Remote Sense | |
Standards | UL1950, CSA950, EN60950, CE LVD Approvals | |
Temperature, Operating | -40 Deg. C-100 Deg. C | |
Temperature, Operating, Maximum | 100 °C | |
Temperature, Operating, Minimum | -40 °C | |
Type | Commercial | |
Voltage, Input Range | 48 VDC | |
Voltage, Output | 15 VDC | |
關(guān)鍵詞 |