Brand/Series | PAF Series | |
Configuration | Enclosed | |
Current, Input | 23.8 A (Typ.) W | |
Current, Output | 18 A | |
Dimensions | 4.60" L x 2.40" W x 0.50" H (116.8mm x 61.0mm x 12.7mm) | |
Efficiency | 0.9 % | |
Input Voltage | 18-36 VDC | |
Isolation Voltage | 1.5kV (1500V) | |
Mounting Type | PCB, Thru-Hole | |
Number of Outputs | 1 | |
Operation | Linear | |
Output | 28VDC@18A | |
Power, Output | 504 W | |
Primary Type | DC-DC | |
Special Features | Remote On/Off | |
Standards | UL1950, CSA950, EN60950, CE LVD Approvals | |
Temperature, Operating | -40 Deg. C-100 Deg. C | |
Temperature, Operating, Maximum | 100 °C | |
Temperature, Operating, Minimum | -40 °C | |
Type | Commercial | |
Voltage, Input Range | 24 VDC | |
Voltage, Output | 28 VDC | |
關(guān)鍵詞 |