Air Flow | 15 CFM (425 L/Min.) | |
Bearing Type | Vapo | |
Brand/Series | KDE Series | |
Configuration | Square | |
Current Rating | 0.1 A | |
Dimensions | 2.36 x 2.36 x 0.6 In. (60 x 60 x 15 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 25 dBA | |
Power Rating | 0.5 | |
Primary Type | Fans | |
Rotation | CW | |
Size | 2.36 x 0.6 (60 x 15) In. (mm) | |
Size, Approximate | 2.4 x 2.4 In. (60 x 60 mm) | |
Speed | 3000 RPM | |
Static Pressure | 0.12 In. H2O (29.9 Pa) | |
Termination | Wire Leads | |
Thickness, Approximate | 0.6 In. (15 mm) | |
Type | Square | |
Voltage Rating | 5 VDC | |
Weight | 44 g | |
關(guān)鍵詞 |