Air Flow | 48 CFM (1359 L/Min.) | |
Bearing Type | 2 Ball | |
Brand/Series | KD Series | |
Configuration | Square | |
Current Rating | 0.14 A | |
Dimensions | 2.36 x 2.36 x 1 In. (60 x 60 x 25 mm) | |
Direction | Intake over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 33 dBA | |
Power Rating | 1.6 | |
Primary Type | Fans | |
Rotation | CCW | |
Size | 2.36 x 1 (60 x 25) In. (mm) | |
Size, Approximate | 2.4 x 2.4 In. (60 x 60 mm) | |
Speed | 2600 RPM | |
Static Pressure | 0.15 In. H2O (37.4 Pa) | |
Termination | Wire Leads | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
Weight | 95 g | |
關(guān)鍵詞 |