Accuracy | ±2% % | |
Approvals | RU | |
Brand/Series | 2153 Series | |
Case Material | High Density Black Phenolic | |
Connection Type | Stud | |
Cut Out, Panel | 2.83 Dia. in. | |
Dimensions | 3" L x 3" H | |
Dimensions, Cutout, Inches | 2.83 Dia. in. | |
Display Type | Analog | |
Function | Voltmeter | |
Impedance | 16666 Ohms | |
Material, Casing | Plastic | |
Measuring Range | 0 to 100 VAC | |
Movement | Iron-Vane | |
Primary Type | Electromechanical | |
Range, Measurement | 0 to 100 VAC | |
Standards | UL Recognized | |
Temperature Range | -20 to +65 °C | |
Temperature, Opening, Maximum | +65 °C | |
Temperature, Operating | -20 to +65 °C | |
Temperature, Operating, Minimum | -20 °C | |
Time, Response | 1.5 sec. (Max.) | |
Type | Electronic | |
Voltage Range | 0 to100 VAC | |
Weight | 6 Oz. | |
關(guān)鍵詞 |