Accuracy | ± 2% F.S. | |
Approvals | RU | |
Brand/Series | 1329 Series | |
Connection Type | Stud | |
Cut Out, Panel | 2.81 Dia. in. | |
Depth | 1.2" (30.5mm) | |
Diameter, Mounting Hole | 0.128 in. | |
Dimensions | 4.68" L x 4" H | |
Dimensions, Cutout, Inches | 2.81 Dia. in. | |
Display Type | Analog | |
Function | Ammeter | |
Material, Casing | Plastic | |
Measuring Range | 0 to 5 mA dc | |
Primary Type | Electromechanical | |
Range, Measurement | 0 to 5 mADC | |
Repeatability | 0.5% | |
Size | 4-1?2 in. | |
Standards | UL Recognized | |
Temperature Range | -20 to +65 °C | |
Temperature, Opening, Maximum | +65 °C | |
Temperature, Operating | -20 to +65 °C | |
Temperature, Operating, Minimum | -20 °C | |
Type | Electronic | |
關(guān)鍵詞 |