Accuracy | ±2% % | |
Approvals | RU | |
Brand/Series | 1359 Series | |
Case Material | High Density Black Plastic | |
Connection Type | Stud | |
Cut Out, Panel | 2.81 Dia. in. | |
Depth | 1.2" (30.5mm) | |
Diameter, Body | 2.75 in. | |
Diameter, Mounting Hole | 0.128 in. | |
Dimensions | 4.68" L x 4" H | |
Dimensions, Cutout, Inches | 2.81 Dia. in. | |
Display Type | Analog | |
Function | Ammeter | |
Impedance | 0.002 Ohms @ 60 Hz | |
Material, Casing | Plastic | |
Measuring Range | 0 to 25 A ac | |
Primary Type | Electromechanical | |
Range, Measurement | 0 to 25 AAC | |
Repeatability | 2% | |
Size | 4-1?2 in. | |
Size, Thread | 1?4-32 | |
Special Features | Extended Operating Temp | |
Standards | UL Recognized | |
Temperature Range | -20 to +65 °C | |
Temperature, Opening, Maximum | +65 °C | |
Temperature, Operating | -20 to +65 °C | |
Temperature, Operating, Minimum | -20 °C | |
Time, Response | 1.5 sec. (Max.) | |
Type | Electronic | |
關(guān)鍵詞 |