Air Flow | 53 CFM (1501 L/Min.) | |
Bearing Type | 2 Ball | |
Brand/Series | OD9225 Series | |
Configuration | Square | |
Current Rating | 0.15 A | |
Dimensions | 3.6 x 3.6 x 1 In. (92 x 92 x 25 mm) | |
Direction | Intake over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 35 dBA | |
Primary Type | Fans | |
Rotation | CCW | |
Size | 3.6 x 1 (92 x 25) In. (mm) | |
Size, Approximate | 3.6 x 3.6 In. (92 x 92 mm) | |
Speed | 2900 RPM | |
Static Pressure | 0.13 In. H2O (32.4 Pa) | |
Temperature, Operating, Maximum | 80 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 24 VDC | |
關(guān)鍵詞 |