Air Flow | 9 CFM (255 L/Min.) | |
Bearing Type | Sleeve | |
Brand/Series | OD4020 Series | |
Configuration | Square | |
Current Rating | 0.11 A | |
Dimensions | 1.6 x 1.6 x 0.8 In. (40 x 40 x 20 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 32 dBA | |
Power Rating | 1.2 | |
Primary Type | Fans | |
Rotation | CCW | |
Size | 1.6 x 0.8 (40 x 20) In. (mm) | |
Size, Approximate | 1.6 x 1.6 In. (40 x 40 mm) | |
Speed | 7800 RPM | |
Static Pressure | 0.3 In. H2O (74.7 Pa) | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -10 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 0.8 In. (20 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
Voltage, Nominal | 12 VDC | |
關(guān)鍵詞 |