Air Flow | 6 CFM (170 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | OD4010 Series | |
Configuration | Square | |
Current Rating | 0.12 A | |
Dimensions | 1.6 x 1.6 x 0.4 In. (40 x 40 x 10 mm) | |
Direction | Intake over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 20 dBA | |
Primary Type | Fans | |
Rotation | CW | |
Size | 1.6 x 0.4 (40 x 10) In. (mm) | |
Size, Approximate | 1.6 x 1.6 In. (40 x 40 mm) | |
Speed | 4800 RPM | |
Static Pressure | 0.14 In. H2O (34.9 Pa) | |
Temperature, Operating, Maximum | 80 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 0.4 In. (10 mm) | |
Type | Square | |
Voltage Rating | 5 VDC | |
關(guān)鍵詞 |