Application | Electrical Meters Tuned to Slower Speeds, Flow Meters with Pulsed Output, Rotating Shaft | |
Brand/Series | SNAP PAC Series | |
Connection to Host | Backplane | |
Current, Input | 150 mA | |
Depth | 0.157" (4mm) | |
Dimensions | 82.55 x 18.29 x 82.80 mm | |
For Use With | SNAP PAC System | |
Input Type | Digital | |
Length | 3.25" (82.55mm) | |
Module Type | Input | |
Mounting Type | SNAP PAC Rack | |
Number of Channels | 32 | |
Number of I/O Ports | 32 | |
Number of Inputs | 32 | |
Primary Type | Control | |
Special Features | Convenient Pluggable Wiring Harness | |
Standards | CE Marked, RoHS Compliant, DFARS | |
Supply Voltage | 5 VDC | |
Temperature, Operating, Maximum | +70 °C | |
Temperature, Operating, Minimum | 0 °C | |
Temperature, Operating, Range | 0 to +70 °C | |
Time, Turn-Off | 6 ms | |
Time, Turn-On | 6 ms | |
Type | Input | |
Width | 0.72" (18.29mm) | |
關(guān)鍵詞 |