Brand/Series | BAS Series | |
Capacitance, Diode | 5 pF | |
Capacitance, Junction | 5 pF | |
Configuration | Dual Anode/Dual Cathode | |
Current, Forward | 200 mA | |
Current, Surge | 625 mA | |
Dimensions | 2.02 x 1.35 x 1 mm | |
Frequency Range | 1 MHz | |
Height | 0.039" (1mm) | |
Length | 0.079" (2.006mm) | |
Mounting Type | Surface Mount | |
Number of Pins | 5 | |
Package Type | SOT-353 | |
Power Dissipation | 385 mW | |
Primary Type | Schottky Barrier | |
Speed, Switching | Switching | |
Temperature, Junction, Maximum | +150 °C | |
Temperature, Operating | -55 to +150 °C | |
Temperature, Operating, Maximum | +150 °C | |
Temperature, Operating, Minimum | -55 °C | |
Temperature, Operating, Range | -55 to +150 °C | |
Time, Recovery | 50 ns | |
Voltage, Forward | 1.25 V | |
Voltage, Reverse | 250 V | |
Width | 0.053" (1.35mm) | |
關(guān)鍵詞 |