A/D Inputs | 4 x 10 bit | |
ADC Ch | 4 | |
ADC Resolution | 10 bit | |
Architecture | RISC | |
Brand/Series | PIC 12F Series | |
Comparator Type | 1 | |
CPU Speed | 5 MIPS | |
Data Rate | 5 MIPS | |
Dimensions | 4.90 x 3.90 x 1.50 mm | |
EEPROM Memory | 0 B | |
Family Name | PIC12 | |
Frequency | 20 | |
Height | 0.059" (1.5mm) | |
Input Output | 5 | |
Length | 0.192" (4.9mm) | |
Memory Type | Flash | |
Mounting Type | Surface Mount | |
Number of ADCs | 1 | |
Number of Bits | 8 | |
Number of I/O Ports | 5 | |
Number of Pins | 8 | |
Number of PWM Units | 1 | |
Number of Timers | 3 | |
Package Type | SOIC | |
Program Memory Size | 3.5 kB | |
Programmable Memory | 3.5K Bytes | |
Pulse Width Distortion | 1 x 10 bit, 2 x 10 bit | |
PWM Channels | 1, 2 | |
PWM Resolution | 10 bit | |
RAM Size | 128 B | |
Speed | 20 MHz | |
Temperature, Operating, Maximum | +85 °C | |
Temperature, Operating, Minimum | -40 °C | |
Temperature, Operating, Range | -40 to +85 °C | |
Timer Resolution | 8, 16 bit | |
Timers | 1 x 16 bit, 2 x 8 bit | |
Type | PIC | |
USB Channels | 1 x Device | |
Voltage Range | 2-5.5 V | |
Voltage, Operating | 2 to 5.5 V | |
Width | 0.154" (3.9mm) | |
關(guān)鍵詞 |