A/D Inputs | 0 | |
Architecture | RISC | |
Brand/Series | PIC 10F Series | |
Comparator Type | 0 | |
CPU Speed | 1 MIPS | |
Data Rate | 1 MIPS | |
Dimensions | 3.10 x 1.80 x 1.30 mm | |
EEPROM Memory | 0 B | |
Family Name | PIC10 | |
Height | 0.051" (1.3mm) | |
Input Output | 4 | |
Length | 0.122" (3.1mm) | |
Memory Type | Flash | |
Mounting Type | Surface Mount | |
Number of ADCs | 0 | |
Number of Bits | 8 | |
Number of I/O Ports | 3 | |
Number of Pins | 6 | |
Number of Timers | 1 | |
Package Type | SOT-23 | |
Program Memory Size | 384 B | |
Programmable Memory | 384 Bytes | |
RAM Size | 16 B | |
Speed | 4 MHz | |
Temperature, Operating, Maximum | +85 °C | |
Temperature, Operating, Minimum | -40 °C | |
Temperature, Operating, Range | -40 to +85 °C | |
Timer Resolution | 8 bit | |
Timers | 1 x 8 bit | |
Type | PIC | |
USB Channels | 1 x Device | |
Voltage Range | 2-5.5 V | |
Voltage, Operating | 2 to 5.5 V | |
Width | 0.071" (1.8mm) | |
關(guān)鍵詞 |