Configuration | Thyristor | |
Current Squared Time Rating | 510 A2s | |
Current, Average On-State, Maximum | 16 A | |
Current, Forward | 25 A | |
Current, Gate Trigger | 35 mA | |
Current, Holding | 50 mA | |
Current, Reverse | 10 μA | |
Current, Surge | 350 A | |
Dimensions | 10.67 x 4.78 x 9.4 mm | |
Length | 0.42" (10.67mm) | |
Mounting Type | Through Hole | |
Number of Pins | 3 | |
Package Type | TO-220AB | |
Primary Type | Standard | |
Resistance, Thermal, Junction to Case | 2.35 °C/W | |
Speed, Switching | Standard | |
Temperature, Junction, Maximum | +125 °C | |
Temperature, Operating | -40 to +125 °C | |
Temperature, Operating, Minimum | -40 °C | |
Temperature, Operating, Range | -40 to +125 °C | |
Voltage, Forward | 1.6 V | |
Voltage, Repetitive Peak | 1000 V | |
Width | 0.188" (4.78mm) | |
關(guān)鍵詞 |