Accuracy | ±0.05% % | |
Approvals | RoHS | |
Brand/Series | DPM Series | |
Cut Out, Panel | 1.5×0.71 " | |
Depth | 0.299" (7.6mm) | |
Dimensions | 1.57" L x 0.79" W x 0.62" H | |
Dimensions, Cutout, Inches | 38 x 18 mm | |
Display Digit Height | 8 mm | |
Display Type | LED | |
Function | Voltmeter | |
Measuring Range | Maximum of 200 mVDC | |
Meter Type | Voltmeter | |
Number of Digits | 3-1/2 | |
Primary Type | Electronic | |
Range, Measurement | 200 mVDC | |
Supply Voltage | 5 VDC | |
Temperature Range | 0 to +50 °C | |
Temperature, Opening, Maximum | 50 °C | |
Temperature, Operating | 0 to +50 °C | |
Temperature, Operating, Minimum | 0 °C | |
Type | Electronic | |
關鍵詞 |