Air Flow | 117 CFM (3313 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | PO Series | |
Configuration | Square | |
Current Rating | 0.24 A | |
Dimensions | 4.7 x 4.7 x 1.5 In. (120 x 120 x 38 mm) | |
Direction | Intake over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 53 dBA | |
Primary Type | Fans | |
Rotation | CW | |
Size | 4.7 x 1.5 (120 x 38) In. (mm) | |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) | |
Static Pressure | 0.37 In. H2O (92.2 Pa) | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 1.5 In. (38 mm) | |
Type | Square | |
Voltage Rating | 48 VDC | |
Weight | 250 g | |
關(guān)鍵詞 |