Air Flow | 14 CFM (396 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | PO Series | |
Configuration | Square | |
Current Rating | 0.2 A | |
Dimensions | 2.4 x 2.4 x 0.6 In. (62 x 62 x 15 mm) | |
Direction | Intake over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 30 dBA | |
Primary Type | Fans | |
Rotation | CW | |
Size | 2.4 x 0.6 (62 x 15) In. (mm) | |
Size, Approximate | 2.4 x 2.4 In. (62 x 62 mm) | |
Static Pressure | 0.1 In. H2O (24.91 Pa) | |
Temperature, Operating, Maximum | 60 °C | |
Temperature, Operating, Minimum | -10 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 0.6 In. (15 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
Weight | 1.5 Oz. | |
關(guān)鍵詞 |