Air Flow | 68.9 CFM (1951 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | 9900 Series | |
Configuration | Square | |
Dimensions | 4.7 x 4.7 x 1 In. (120 x 120 x 25 mm) | |
Direction | Exhaust over Struts | |
Fan Type | AC | |
Frequency | 50 Hz | |
Material | Metal | |
Noise Level | 37 dBA | |
Power Rating | 14 W | |
Primary Type | Fans | |
Rotation | CCW | |
Size | 4.7 x 1 (120 x 25) In. (mm) | |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) | |
Speed | 2450 RPM | |
Temperature, Operating, Maximum | 70 °C | |
Termination | Terminals | |
Thickness | 25 | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 230 VAC | |
Weight | 0.72 Lbs. | |
關(guān)鍵詞 |