Air Flow | 20.6 CFM (583 L/Min.) | |
Bearing Type | Sleeve | |
Brand/Series | Plug and Play Series | |
Configuration | Square | |
Dimensions | 2.36 x 2.36 x 1 In. (60 x 60 x 25 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 28 dBA | |
Power Rating | 1.7 | |
Primary Type | Fans | |
Size | 2.36 x 1 (60 x 25) In. (mm) | |
Size, Approximate | 2.4 x 2.4 In. (60 x 60 mm) | |
Speed | 4100 RPM | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Connectorized | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 24 VDC | |
關(guān)鍵詞 |