Air Flow | 11.2 CFM (317 L/Min.) | |
Bearing Type | Sleeve | |
Brand/Series | 600F Series | |
Configuration | Square | |
Dimensions | 2.36 x 2.36 x 0.6 In. (60 x 60 x 15 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 16 dBA | |
Power Rating | 0.4 | |
Primary Type | Fans | |
Rotation | CCW | |
Size | 2.36 x 0.6 (60 x 15) In. (mm) | |
Size, Approximate | 2.4 x 2.4 In. (60 x 60 mm) | |
Speed | 2650 RPM | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | 0 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 0.6 In. (15 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
Weight | 0.03 kg | |
關(guān)鍵詞 |