Air Flow | 19.4 CFM (549 L/Min.) | |
Bearing Type | Sleeve | |
Brand/Series | 600F Series | |
Configuration | Square | |
Dimensions | 2.36 x 2.36 x 0.6 In. (60 x 60 x 15 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 31 dBA | |
Power Rating | 1.4 | |
Primary Type | Fans | |
Rotation | CCW | |
Size | 2.36 x 0.6 (60 x 15) In. (mm) | |
Size, Approximate | 2.4 x 2.4 In. (60 x 60 mm) | |
Speed | 4500 RPM | |
Temperature, Operating, Maximum | 60 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 0.6 In. (15 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
關(guān)鍵詞 |