Air Flow | 247 CFM (6994 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | 6000 Series | |
Configuration | Round | |
Dimensions | 6.7 x 6.7 x 2 In. (172 x 172 x 51 mm) | |
Direction | Exhaust over Struts | |
Fan Type | AC | |
Frequency | 50 Hz | |
Material | Metal | |
Noise Level | 54 dBA | |
Power Rating | 26 | |
Primary Type | Fans | |
Rotation | CCW | |
Size | 6.7 x 2 (172 x 51) In. (mm) | |
Size, Approximate | 6.8 x 6.8 In. (172 x 172 mm) | |
Speed | 2800 RPM | |
Temperature, Operating, Maximum | 60 °C | |
Temperature, Operating, Minimum | -25 °C | |
Termination | Connectorized | |
Thickness, Approximate | 2 In. (51 mm) | |
Type | Round | |
Voltage Rating | 230 VAC | |
Weight | 1 kg | |
關鍵詞 |