Air Flow | 58.9 CFM (1668 L/Min.) | |
Bearing Type | Sleeve | |
Brand/Series | AC Compact Fan Kit Series | |
Configuration | Square | |
Dimensions | 4.69 x 4.69 x 1.5 In. (119 x 119 x 38 mm) | |
Fan Type | AC | |
Frequency | 50/60 Hz | |
Material | Metal | |
Noise Level | 32 dBA | |
Power Rating | 10 | |
Primary Type | Fans | |
Size | 4.69 x 1.5 (119 x 38) In. (mm) | |
Size, Approximate | 4.7 x 4.7 In. (119 x 119 mm) | |
Special Features | Contains Fan, Guard and Cord | |
Speed | 1800 RPM | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -10 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 1.5 In. (38 mm) | |
Type | Square | |
Voltage Rating | 230 VAC | |
關(guān)鍵詞 |