Air Flow | 108 CFM (3058 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | 4200 Series | |
Configuration | Square | |
Dimensions | 4.7 x 4.7 x 1.5 In. (120 x 120 x 38 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 49 dBA | |
Power Rating | 5.3 W | |
Primary Type | Fans | |
Rotation | CCW | |
Size | 4.7 x 1.5 (120 x 38) In. (mm) | |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) | |
Temperature, Operating, Maximum | 75 °C | |
Termination | Terminals | |
Thickness | 38 | |
Thickness, Approximate | 1.5 In. (38 mm) | |
Type | Square | |
Voltage Rating | 24 VDC | |
Weight | 0.63 Lbs. | |
關鍵詞 |