Air Flow | 106 CFM (3002 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | 4100 Series | |
Configuration | Square | |
Dimensions | 4.7 x 4.7 x 1.5 In. (120 x 120 x 38 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Metal | |
Noise Level | 49 dBA | |
Power Rating | 4.5 | |
Primary Type | Fans | |
Rotation | CCW | |
Size | 4.7 x 1.5 (120 x 38) In. (mm) | |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) | |
Speed | 1500 RPM | |
Temperature, Operating, Maximum | 75 °C | |
Termination | Terminals | |
Thickness, Approximate | 1.5 In. (38 mm) | |
Type | Square | |
Voltage Rating | 24 VDC | |
Weight | 14 Oz. | |
關(guān)鍵詞 |