Air Flow | 165 CFM (4672 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | 4100 Series | |
Configuration | Square | |
Dimensions | 4.7 x 4.7 x 1.5 In. (120 x 120 x 38 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Aluminum | |
Noise Level | 61 dBA | |
Power Rating | 21 | |
Primary Type | Fans | |
Rotation | CCW | |
Size | 4.7 x 1.5 (120 x 38) In. (mm) | |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) | |
Speed | 6000 RPM | |
Temperature, Operating, Maximum | 65 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 1.5 In. (38 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
Weight | 0.375 kg | |
關鍵詞 |