Air Flow | 60 CFM (1699 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | Plug and Play Series | |
Configuration | Square | |
Dimensions | 3.6 x 3.6 x 1 In. (92 x 92 x 25 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 39 dBA | |
Power Rating | 2.7 | |
Primary Type | Fans | |
Size | 3.6 x 1 (92 x 25) In. (mm) | |
Size, Approximate | 3.6 x 3.6 In. (92 x 92 mm) | |
Speed | 3250 RPM | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Connectorized | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 24 VDC | |
關(guān)鍵詞 |