Approvals | CE Marked, NEMA 4X, UL, cUL listed | |
Brand/Series | Eclipse Series | |
Cut Out, Panel | 1?8 DIN | |
Depth | 3.311" (84.1mm) | |
Dimensions | 4.04" L x 2.19" H x 3.31" D | |
Dimensions, Cutout, Inches | 92 x 45 mm | |
Display Digit Height | 14 mm | |
Display Type | LED | |
Function | Process/Voltage | |
Measuring Range | Maximum of ±1.999, Maximum of ±19.99, Maximum of ±199.9 VDC, mVDC | |
Number of Digits | 4 | |
Output | 2 | |
Special Features | Scalable Display | |
Supply Voltage | 85 to 265 VAC | |
Temperature Range | 0 to +50 °C | |
Temperature, Opening, Maximum | 50 °C | |
Temperature, Operating, Minimum | 0 °C | |
Type | Electronic | |
關(guān)鍵詞 |