Brand/Series | SUW Series | |
Configuration | Open Frame | |
Current Rating | 0.2 A | |
Dimensions | 31.6mm W x 6.5mm H x 18.1mm D | |
Input Voltage | 4.5-9 VDC | |
Mounting Type | PCB, Thru-Hole | |
Number of Outputs | 2 | |
Operation | Switching | |
Output | 15VDC@0.2A, 15VDC@0.2A | |
Power Rating | 3 W | |
Power, Output | 3 W | |
Primary Type | DC-DC | |
Regulation, Line | 75 mV (Max.) | |
Regulation, Load | 750 mV (Max.) | |
Special Features | Remote On/Off | |
Standards | UL, cUL Approvals, CE Marking | |
Temperature, Operating | -40 to +85 °C | |
Type | Embedded | |
Voltage, Output | 15 VDC, -15 VDC, 30 VDC | |
Voltage, Output 1 | -15, +15/+30 V | |
Weight | 3 g (Max.) | |
關(guān)鍵詞 |