Brand/Series | SUW Series | |
Configuration | Open Frame | |
Current Rating | 0.35 A | |
Dimensions | 39.2mm W x 6.5mm H x 21mm D | |
Input Voltage | 9-18 VDC | |
Mounting Type | PCB, Thru-Hole | |
Number of Outputs | 2 | |
Operation | Switching | |
Output | 15VDC@0.35A, 15VDC@0.35A | |
Power Rating | 10.5 W | |
Power, Output | 10.5 W | |
Primary Type | DC-DC | |
Regulation, Line | 75 mV (Max.) | |
Regulation, Load | 750 mV (Max.) | |
Special Features | Remote On/Off | |
Standards | UL, cUL Approvals, CE Marking | |
Temperature, Operating | -40 to +85 °C | |
Type | Embedded | |
Voltage, Output | 15 VDC, -15 VDC | |
Voltage, Output 1 | ± 15?+30 V | |
Weight | 6 g (Max.) | |
關(guān)鍵詞 |