Brand/Series | DFC10 Series | |
Configuration | Enclosed | |
Current, Output | 900 mA | |
Dimensions | 2.02" L x 1.02" W x 0.42" H (51.3mm x 25.9mm x 10.7mm) | |
Efficiency | 0.86 % | |
Input Voltage | 18-36 VDC | |
Isolation Voltage | 0.7V (700V) | |
Mounting Type | PCB, Thru-Hole | |
Number of Outputs | 1 | |
Operation | Switching | |
Output | 15VDC@0.7A | |
Power, Output | 10.5 W | |
Primary Type | DC-DC | |
Special Features | Five-Side Shielded Case | |
Temperature, Operating | -50 Deg. C-100 Deg. C | |
Temperature, Operating, Maximum | +90 °C | |
Temperature, Operating, Minimum | -40 °C | |
Type | Telecom | |
Voltage, Output | 15 VDC | |
關(guān)鍵詞 |