Brand/Series | DFC10 Series | |
Configuration | Enclosed | |
Current, Output | 900 mA | |
Dimensions | 2.02" L x 1.02" W x 0.42" H (51.3mm x 25.9mm x 10.7mm) | |
Efficiency | 0.83 % | |
Input Voltage | 9-18 VDC | |
Isolation Voltage | 0.7V (700V) | |
Mounting Type | PCB, Thru-Hole | |
Number of Outputs | 1 | |
Operation | Switching | |
Output | 12VDC@0.9A | |
Power, Output | 10.8 W | |
Primary Type | DC-DC | |
Special Features | Continuous Over Current Protection, 5 Sided, Shielded Copper Case | |
Temperature, Operating | -40 Deg. C-90 Deg. C | |
Temperature, Operating, Maximum | +90 °C | |
Temperature, Operating, Minimum | -40 °C | |
Type | Telecom | |
Voltage, Output | 12 VDC | |
關(guān)鍵詞 |