Brand/Series | 0603 Series | |
Capacitance | 0.01 μF | |
Case Size | 0603 (1608 mm) | |
Dielectric Characteristic | X7R | |
Dielectric Strength | No Breakdown or Visual Defects | |
Dimensions | 0.063" x 0.031" (1.6 x 0.8mm) LxW | |
Dissipation Factor | 2.5 % | |
Dissipation Factor, Test Condition | (Max.) | |
Insulation Resistance | 100000 Megohms | |
Length | 0.063" (1.6002mm) | |
Material, Element | Ceramic | |
Mounting Type | PCB | |
Package Type | 7" Reel (Paper Tape) | |
Temperature Coefficient | 0 ± 30 ppm?°C | |
Temperature, Operating, Maximum | 125 Deg. C | |
Temperature, Operating, Minimum | -55 Deg. C | |
Termination | SMD | |
Thickness | 0.034 in. (Max.) | |
Tolerance | -5, +5 % | |
Voltage Rating | 100 VDC | |
Width | 0.032 in. ± 0.006 in. | |
關(guān)鍵詞 |